| Winner/Client | City, State | Category | |
|---|---|---|---|
| Bauser Media Group Society for Industrial & Applied Mathematics | Princeton, NJ | Video/Film/Non-Profit | |
| Beijing Key Frame Cultural Development Co., LTD. | Beijing, China | Video/Film/Other | |
| Beijing Key Frame Cultural Development Co., LTD. | Beijing, China | Video/Film/Other | |
| Bloomington Hospital | Bloomington, IN | Video/Film/Recruitment | |
| Blue Marble Media The Voyager Group | Atlanta, GA | Commercials/Retail | |
| Blue Marble Media Georgia Dept. of Economic Development | Atlanta, GA | Government/State | |
| BlueCross BlueShield of Tennessee | Chattanooga, TN | Video/Film/Documentary | |
| Blur Productions David Olson | Saint Francis, MN | Video/Film/Editing | |
| Brand New World BANZEL (Eisai) | New York, NY | Medical/External Communication | |
| Brand New World STRATA | New York, NY | Video/Film/Corporate Image | |
| Brandeis University | Waltham, MA | Low Budget Under 1,000 | |
| Brandspa New Jersey Center for Tourette Syndrome | Montclair, NJ | Video/Film/Non-Profit | |
| Broward Education Communications Network | Ft. Lauderdale, FL | Produced by Students | |
| Burkholder Flint Grange Insurance | Columbus, OH | Commercials/Insurance | |
| Burkholder Flint Columbus State Community College | Columbus, OH | Commercials/College | |
| Burkholder Flint Columbus State Community College | Columbus, OH | Cinematography | |
| Business Information Graphics, Inc. Simparel | New York, NY | Web/New Media/Flash | |
Back